Mid Shropshire Senior Citizens Bowling League 2001
FINAL TABLE DIVISION 1
Pos Team Played Won Lost Drawn AGG Points
1 H U S C 23 20 3 0 611 40
2 BOWRING A 23 18 5 0 449 36
3 S J BAYLEY A 23 15 8 0 330 30
4 CODDON A 23 13 6 2 299 28
5 St GEORGES A 23 13 7 1 70 27
6 NEWPORT A 23 13 8 0 42 26
7 BYLET A 23 10 13 0 -43 20
8 SINCLAIR A 23 10 13 0 -52 20
9 DUN COW 23 10 13 0 -154 20
10 BRIDGNORTH A 23 9 14 0 -156 18
11 ALBRIGHTON A 23 7 16 0 -286 14
12 BYLET B 23 6 16 1 -427 13
13 BROSELEY 23 4 19 0 -603 8
FINAL TABLE DIVISION 2
Pos Team Played Won Lost Drawn AGG Points
1 DONN WOOD A 23 16 7 0 347 32
2 MADDOCKS A 23 14 9 0 220 28
3 EDGMOND A 23 14 9 0 94 28
4 St GEORGES B 23 14 9 0 94 28
5 MADELEY C C A 23 14 9 0 58 28
6 NEWPORT B 23 12 11 0 184 24
7 DONN WOOD B 23 12 11 0 58 24
8 BRITISH SUGAR A 23 11 12 0 54 22
9 ALBRIGHTON B 23 10 13 0 -166 20
10 HIGHLEY A 23 10 13 0 -187 20
11 S J BAYLEY B 23 9 13 1 -145 19
12 ABBEY A 23 7 16 0 -480 14
13 SHIFNAL A 23 6 16 1 -235 13
FINAL TABLE DIVISION 3
Pos Team Played Won Lost Drawn AGG Points
1 ERCALL MAGNA 25 20 3 1 464 41
2 SHIFNAL B 25 15 10 0 210 30
3 HORSEHAY A 25 14 9 2 53 30
4 S J BAYLEY C 25 14 11 0 75 28
5 BYLET C 25 13 9 1 295 27
6 CODDON B 25 13 12 0 -24 26
7 BROSELEY B 25 13 12 0 60 26
8 BOWRING B 25 12 12 1 -159 25
9 BRIDGNORTH B 25 11 14 0 51 24
10 EDGMOND B 25 11 13 1 -19 23
11 MADELEY C C B 25 9 15 1 -181 19
12 BRITISH SUGAR B 25 9 15 1 -215 19
13 ALBRIGHTON C 25 7 17 1 -333 15
14 SINCLAIR B 25 7 17 1 -398 15