Mid Shropshire Senior Citizens Bowling League 2006
FINAL TABLE DIVISION 1
Pos Team Played Won Lost Drawn GW AGG Points
1 CODDON A 22 19 2 1 83 430 122
2 BYLET A 22 16 6 0 80 309 112
3 S J BAYLEY A 22 13 9 0 85 407 111
4 St GEORGES A 22 14 8 0 79 237 107
5 BRITISH SUGAR A 22 11 11 0 72 49 94
6 BOWRING A 22 9 13 0 65 -31 83
7 BRIDGNORTH A 22 10 12 0 60 -51 80
8 DONN WOOD A 22 10 11 1 57 -93 78
9 SINCLAIR A 22 8 14 0 60 -275 76
10 ALBRIGHTON A 22 8 13 1 52 -241 69
11 NEWPORT A 22 9 13 0 50 -193 68
12 HIGHLEY A 22 3 18 1 48 -508 55
FINAL TABLE DIVISION 2
Pos Team Played Won Lost Drawn GW AGG Points
1 MADELEY CC A 22 18 4 0 83 421 119
2 BYLET B 22 13 9 0 77 177 103
3 EDGMOND A 22 14 8 0 74 120 102
4 BRIDGNORTH B 22 12 10 0 74 193 98
5 BROSELEY A 22 11 11 0 67 -91 89
6 S J BAYLEY B 22 12 10 0 63 -62 87
7 St GEORGES B 22 9 13 0 67 38 85
8 NEWPORT B 22 11 11 0 61 -104 83
9 BOWRING B 22 10 12 0 62 -46 82
10 CODDON B 22 8 14 0 61 -127 77
11 ABBEY A 22 8 14 0 59 -99 75
12 DUN COW 22 6 16 0 46 -445 58
FINAL TABLE DIVISION 3
Pos Team Played Won Lost Drawn GW AGG Points
1 WHITE HORSE 22 19 3 0 107 814 145
2 MADDOCKS A 22 19 3 0 88 505 126
3 SHIFNAL A 22 15 6 1 87 385 118
4 BYLET C 22 13 8 1 68 82 95
5 BROSELEY B 22 11 11 0 70 52 92
6 SINCLAIR B 22 10 11 1 59 -119 80
7 S J BAYLEY C 22 9 12 1 61 -179 80
8 HIGHLEY B 22 10 12 0 59 -74 79
9 BRITISH SUGAR B 22 8 14 0 57 -106 73
10 DONN WOOD B 22 8 14 0 47 -484 63
11 NEWPORT C 22 4 18 0 46 -416 54
12 ALBRIGHTON B 22 4 18 0 43 -506 51
FINAL TABLE DIVISION 4
Pos Team Played Won Lost Drawn GW AGG Points
1 WROCK WOOD A 22 20 2 0 110 826 150
2 CHARLTON A 22 17 5 0 94 535 128
3 MADELEY CC B 22 12 10 0 70 28 94
4 ALBRIGHTON C 22 13 9 0 65 -44 91
5 BRIDGNORTH C 22 10 12 0 63 -120 83
6 MADDOCKS B 22 10 12 0 61 -85 81
7 BOWRING C 22 10 11 1 59 -87 80
8 HORSEHAY A 22 10 12 0 59 -60 79
9 SHIFNAL B 22 9 13 0 59 -54 77
10 ABBEY B 22 7 15 0 57 -170 71
11 EDGMOND B 22 8 14 0 47 -429 63
12 ERCALL MAGNA 22 5 16 1 48 -429 59