Mid Shropshire Senior Citizens Bowling League 2009

FINAL TABLE DIVISION 1

Pos Team Played Won Lost Drawn GW AGG Points

1 S J BAYLEY A 22 19 3 0 95 640 133

2 BYLET A 22 17 5 0 87 368 121

3 CODDON A 22 16 6 0 79 211 111

4 BRIDGNORTH A 22 12 10 0 73 95 97

5 WHITE HORSE A 22 11 10 1 73 156 96

6 St GEORGES A 22 11 11 0 67 8 89

7 ALLSCOTT A 22 11 10 1 64 54 87

8 HIGHLEY A 22 10 12 0 62 -145 82

9 BOWRING A 22 10 12 0 58 -152 78

10 DONN WOOD A 22 7 15 0 50 -240 64

11 MADDOCKS A 22 4 18 0 48 -378 56

12 S J BAYLEY B 22 3 19 0 36 -580 42

FINAL TABLE DIVISION 2

Pos Team Played Won Lost Drawn GW AGG Points

1 WROCK WOOD A 22 12 10 0 77 129 101

2 EDGMOND A 22 12 10 0 71 91 95

3 ABBEY A 22 12 9 1 69 32 94

4 BRIDGNORTH B 22 11 11 0 66 96 92

5 NEWPORT A 22 12 9 1 67 73 92

6 CHARLTON 22 12 10 0 68 -7 92

7 MADELEY CC A 22 12 10 0 65 99 89

8 St GEORGES B 22 10 12 0 68 1 88

9 ALBRIGHTON A 22 11 11 0 65 26 87

10 SINCLAIR A 22 10 12 0 62 7 82

11 M/WENLOCK A 22 10 12 0 60 -17 80

12 BYLET C 22 6 16 0 53 -317 65

FINAL TABLE DIVISION 3

Pos Team Played Won Lost Drawn GW AGG Points

1 BROSELEY A 22 17 5 0 95 566 129

2 BOWRING B 22 16 6 0 84 372 116

3 CHELMARSH A 22 13 9 0 80 414 106

4 ALLSCOTT B 22 13 9 0 72 157 98

5 CODDON B 22 13 8 1 70 104 97

6 SHIFNAL A 22 12 9 1 67 7 92

7 BYLET C 22 11 11 0 67 -57 89

8 HIGHLEY B 22 12 10 0 62 -5 86

9 NEWPORT C 22 10 12 0 55 -182 77

10 MADDOCKS B 22 5 17 0 58 -236 68

11 ALBRIGHTON B 22 7 15 0 50 -338 64

12 ABBEY B 22 3 19 0 35 -769 41

FINAL TABLE DIVISION 4

Pos Team Played Won Lost Drawn GW AGG Points

1 WORFIELD A 22 16 5 1 87 456 120

2 S J BAYLEY C 22 17 5 0 86 351 120

3 DONN WOOD B 22 15 7 0 79 220 109

4 NEWPORT B 22 13 9 0 75 221 101

5 SQUIRREL A 22 13 9 0 74 241 100

6 ERCALL MAGNA 22 13 9 0 67 6 93

7 SHIFNAL B 22 11 11 0 68 94 90

8 SINCLAIR B 22 11 11 0 66 7 88

9 BRIDGNORTH C 22 10 12 0 58 -156 78

10 MADELEY CC B 22 7 15 0 54 -294 68

11 HORSEHAY A 22 4 18 1 47 -449 56

12 BOWRING C 22 2 20 0 32 -773 36