Mid Shropshire Senior Citizens Bowling League 2004

FINAL TABLE DIVISION 1

Pos Team Played Won Lost Drawn GW AGG Points

1 CODDON A 28 23 4 1 122 891 169

2 H U S C 28 21 6 1 108 495 151

3 BYLET A 28 19 8 1 108 420 147

4 BOWRING A 28 18 9 1 98 386 135

5 NEWPORT A 28 18 10 0 95 267 131

6 DONN WOOD A 28 14 13 1 93 123 122

7 BRIDGNORTH A 28 16 11 1 82 -61 115

8 St GEORGES A 28 11 16 1 84 263 107

9 SINCLAIR A 28 13 14 1 78 -65 105

10 S J BAYLEY A 28 11 17 0 78 -98 100

11 BRITISH SUGAR A 28 11 17 0 76 -52 98

12 ALBRIGHTON A 28 7 21 0 70 -306 84

13 HIGHLEY A 28 8 20 0 64 -478 80

14 ABBEY A 28 9 19 0 56 -440 74

15 BROSELEY A 28 7 21 0 51 -660 65

FINAL TABLE DIVISION 2

Pos Team Played Won Lost Drawn GW AGG Points

1 MADELEY CC A 26 20 5 1 102 464 143

2 EDGMOND A 26 17 9 0 94 399 128

3 DUN COW 26 16 9 1 92 118 125

4 St GEORGES B 26 17 9 0 89 371 123

5 S J BAYLEY B 26 17 9 0 89 161 123

6 BYLET B 26 14 12 0 83 150 111

7 CODDON B 26 13 13 0 74 -124 100

8 NEWPORT C 26 12 14 0 75 -44 99

9 SHIFNAL A 26 11 14 1 72 -132 95

10 NEWPORT B 26 11 15 9 70 -170 92

11 MADDOCKS A 26 9 16 1 70 -65 89

12 ALBRIGHTON B 26 10 16 0 66 -227 86

13 DONN WOOD B 26 9 17 0 63 -303 81

14 ERCALL MAGNA 26 4 22 0 56 -524 64

FINAL TABLE DIVISION 3

Pos Team Played Won Lost Drawn GW AGG Points

1 BOWRING B 28 24 4 0 121 797 169

2 BRIDGNORTH C 28 20 8 0 103 396 143

3 SINCLAIR B 28 20 8 0 101 298 141

4 BRITISH SUGAR B 28 17 11 0 99 277 133

5 SHIFNAL B 28 17 11 0 93 218 127

6 ALBRIGHTON C 28 15 13 0 86 -19 118

7 BRIDGNORTH B 28 15 13 0 82 -65 112

8 S J BAYLEY C 28 11 17 0 82 -38 104

9 MADELEY CC B 28 13 15 0 76 -263 102

10 HIGHLEY B 28 11 17 0 79 -232 101

11 HORSEHAY A 28 10 18 0 76 -104 96

12 ABBEY B 28 11 16 1 71 -164 94

13 BROSELEY B 28 11 17 0 71 -182 93

14 EDGMOND B 28 10 17 1 71 -203 92

15 BOWRING C 28 4 24 0 50 -650 58