Mid Shropshire Senior Citizens Bowling League 2002
FINAL TABLE DIVISION 1
Pos Team Played Won Lost Drawn AGG Points
1 DONN WOOD A 26 20 6 0 559 40
2 H U S C 26 19 7 0 626 38
3 SINCLAIR A 26 17 9 0 206 34
4 BOWRING A 26 16 10 0 271 32
5 CODDON A 26 15 11 0 129 30
6 S J BAYLEY A 26 14 12 0 95 28
7 St GEORGES A 26 14 12 0 -4 28
8 NEWPORT A 26 14 12 0 -80 28
9 BRIDGNORTH A 26 13 13 0 20 26
10 DUN COW 26 9 17 0 -222 19
11 ALBRIGHTON A 26 9 17 0 -394 18
12 BYLET A 26 7 19 0 -252 15
13 MADDOCKS A 26 7 19 0 -422 14
14 BYLET B 26 7 19 0 -510 14
FINAL TABLE DIVISION 2
Pos Team Played Won Lost Drawn AGG Points
1 BRITISH SUGAR A 26 20 5 1 482 41
2 MADDOCKS A 26 18 7 1 338 37
3 NEWPORT B 26 17 9 0 296 34
4 EDGMOND A 26 16 9 1 326 33
5 S J BAYLEY B 26 16 10 0 174 32
6 SHIFNAL A 26 13 13 0 52 26
7 DONN WOOD B 26 13 13 0 -120 26
8 St GEORGES B 26 12 14 0 117 24
9 ABBEY A 26 11 15 1 -121 23
10 HIGHLEY A 26 11 15 1 -301 23
11 ERCALL MAGNA 26 11 15 0 -152 22
12 MADELEY C C A 26 9 16 1 -176 19
13 ALBRIGHTON B 26 7 19 0 -290 14
14 HORSEHAY A 26 6 i20 0 -436 10
FINAL TABLE DIVISION 3
Pos Team Played Won Lost Drawn AGG Points
1 NEWPORT C 26 23 3 0 658 48
2 CODDON B 26 18 8 0 211 36
3 BROSELEY B 26 15 10 1 163 31
4 BRITISH SUGAR B 26 15 10 1 154 31
5 BRIDGNORTH B 26 15 10 1 131 31
6 EDGMOND B 26 14 12 0 31 28
7 BYLET C 26 13 13 0 38 26
8 S J BAYLEY C 26 11 14 1 23 23
9 MADELEY C C B 26 11 14 1 -137 23
10 BRIDGNORTH C 26 10 16 0 -228 20
11 SINCLAIR B 26 9 17 0 -145 18
12 ALBRIGHTON C 26 9 17 0 -205 18
13 SHIFNAL B 26 9 17 0 -295 16
14 BOWRING B 26 7 19 1 -407 15