Mid Shropshire Senior Citizens Bowling League 2003

FINAL TABLE DIVISION 1

Pos Team Played Won Lost Drawn GW AGG Points

1 H U S C 26 20 5 0 102 594 142

2 DONN WOOD A 26 19 6 1 98 241 137

3 NEWPORT A 26 19 6 1 92 318 131

4 CODDON A 26 16 10 0 95 300 127

5 BOWRING A 26 16 10 1 91 182 123

6 BRIDGNORTH A 26 13 13 0 83 49 109

7 S J BAYLEY A 26 13 13 0 77 -46 103

8 ALBRIGHTON A 26 10 14 2 70 -116 92

9 St GEORGES A 26 10 16 0 71 -85 91

10 BRITISH SUGAR A 26 9 17 0 69 -144 87

11 BYLET A 26 11 15 0 64 -134 86

12 SINCLAIR A 26 9 16 1 65 -163 84

13 BROSELEY A 26 82

14 MADDOCKS A 26 7 19 0 58 -602 72

15 DUN COW 26 7 19 0 57 -343 71

FINAL TABLE DIVISION 2

Pos Team Played Won Lost Drawn GW AGG Points

1 ABBEY A 26 17 8 1 98 399 133

2 HIGHLEY A 26 16 10 0 98 257 130

3 BYLET B 26 18 7 1 92 347 129

4 MADELEY C C A 26 16 10 0 94 302 126

5 NEWPORT B 26 17 9 0 90 258 124

6 EDGMOND A 26 13 13 0 81 118 107

7 SHIFNAL A 26 15 11 0 77 114 107

8 MADDOCKS A 26 13 13 0 77 88 103

9 NEWPORT C 26 13 13 0 76 -31 102

10 DONN WOOD B 26 13 13 0 74 -77 100

11 S J BAYLEY B 26 10 16 0 72 -151 92

12 St GEORGES B 26 10 16 0 60 -285 80

13 ERCALL MAGNA 26 8 18 0 59 -440 75

14 CODDON B 26 2 24 0 46 -708 50

FINAL TABLE DIVISION 3

Pos Team Played Won Lost Drawn GW AGG Points

1 BYLET C 28 19 8 1 104 438 143

2 ALBRIGHTON B 28 22 6 0 96 390 140

3 BOWRING B 28 18 10 0 98 316 134

4 BRITISH SUGAR B 28 17 11 0 98 300 132

5 BRIDGNORTH C 28 18 8 2 94 244 132

6 EDGMOND B 28 14 14 1 86 -62 115

7 BRIDGNORTH B 28 14 14 1 85 -22 114

8 HORSEHAY A 28 14 14 0 84 -31 112

9 MADELEY C C B 28 15 13 0 77 -41 107

10 BROSELEY B 28 12 16 0 81 -88 105

11 SINCLAIR B 28 13 15 0 76 -179 102

12 S J BAYLEY C 28 13 15 0 76 -187 102

13 SHIFNAL B 28 9 19 1 80 -99 99

14 ALBRIGHTON C 28 8 20 0 72 -337 88

15 ABBEY B 28 3 25 0 54 -670 60