Mid Shropshire Senior Citizens Bowling League 2005

FINAL TABLE DIVISION 1

Pos Team Played Won Lost Drawn GW AGG Points

1 CODDON A 26 20 5 1 103 579 144

2 S J BAYLEY A 26 22 4 0 99 504 143

3 BYLET A 26 18 8 0 95 385 131

4 St GEORGES A 26 17 9 0 89 219 123

5 BOWRING A 26 15 11 0 90 315 120

6 HIGHLEY A 26 15 11 0 77 -13 107

7 NEWPORT A 26 11 14 1 79 -88 102

8 BRITISH SUGAR A 26 11 15 0 77 -59 99

9 SINCLAIR A 26 11 14 1 73 -8 96

10 ALBRIGHTON A 26 10 16 0 74 -173 94

11 DONN WOOD A 26 10 16 0 64 -208 84

12 BRIDGNORTH A 26 9 16 1 64 -191 83

13 MADELEY CC A 26 6 20 0 62 -377 74

14 EDGMOND A 26 5 21 0 54 -498 64

FINAL TABLE DIVISION 2

Pos Team Played Won Lost Drawn GW AGG Points

1 BRIDGNORTH C 28 20 8 0 102 358 142

2 BYLET B 28 20 8 0 98 350 138

3 St GEORGES B 28 18 10 1 99 378 135

4 ABBEY A 28 19 8 1 94 219 133

5 BROSELEY A 28 15 13 0 97 144 127

6 NEWPORT C 28 13 14 1 94 48 121

7 DUN COW 28 16 12 0 86 38 118

8 BOWRING B 28 14 14 0 89 86 117

9 CODDON B 28 14 13 1 87 -54 116

10 S J BAYLEY B 28 15 13 0 85 9 115

11 MADDOCKS A 28 13 15 0 78 -104 104

12 SHIFNAL A 28 14 14 0 74 -206 102

13 ALBRIGHTON B 28 9 19 0 62 -316 80

14 DONN WOOD 28 7 21 0 59 -550 73

15 NEWPORT B 28 4 24 0 62 -545 70

FINAL TABLE DIVISION 3

Pos Team Played Won Lost Drawn GW AGG Points

1 WHITE HORSE 30 28 2 0 135 947 191

2 BROSELEY B 30 22 6 2 120 614 166

3 S J BAYLEY C 30 22 7 0 105 457 149

4 SINCLAIR B 30 21 9 0 104 346 146

5 BYLET C 30 18 11 1 108 333 145

6 BRITISH SUGAR B 30 19 11 0 102 330 140

7 HIGHLEY B 30 18 12 1 91 59 128

8 HORSEHAY A 30 16 14 0 85 34 117

9 ALBRIGHTON C 30 16 14 0 78 -178 110

10 BRIDGNORTH B 30 10 19 1 85 -140 106

11 EDGMOND B 30 11 19 0 77 -262 99

12 ABBEY B 30 11 19 0 77 -362 99

13 ERCALL MAGNA 30 8 21 1 75 -331 92

14 SHIFNAL B 30 9 21 0 74 -268 90

15 BOWRING C 30 5 25 0 60 -708 70

16 MADELEY CC B 30 5 25 0 57 -618 67